EE-100A-3S Three-Phase Current Load with Energy Standard Class 0.1
Application
On site testing of all types of electricity meters using the voltages of the network;
Analysis of the voltage and current loads;
Advantages
Compact, light weight, user friendly menu;
Full control from the keyboard and LCD display on the panel, or from a PC via wireless, long distance, Bluetooth interface;
Automatic meter error measurements, using predefined Test Plans;
On-board Consult in Analysis Mode;
Powerful software with MySQL database;
Option – Measurement of Current Transformers and the System Error (meter + CT) with optional current probes;
Option – Control via RS232 of EE-300V-3 – a Three-Phase Voltage Generator, creating an independent Test System for laboratory or on-site measurement of electricity meters
Technical data
General
| Power Supply: | 85...265VAC, 47...63Hz (Overvoltage protection up to 500VAC) |
| Power Consumption: | max 320VA |
| Dimensions WxDxH: | 465x355x175mm |
| Weight: | 13.6kg |
| Housing: | Rugged plastic case |
| Operation temperature range: | -10°C...+45°C |
| Relative humidity: | <85% non condensing |
| Safety Tests: | IEC61010-1-2002 |
| Degree of protection: | IP-20 (opened), IP-65 (closed) |
Three-Phase Current Load
| Current Range (per phase): | 1mA...100A |
| Output Power (per phase): | 60VA |
| Accuracy: | ±0.2 % |
| Harmonic Distortion: | <0.8 % |
| Phase Shift (for each phase): | 0.0°...359.9° |
Three-Phase Standard
| Measuring Quantities: | Volts, Amps, Phase Shift, P, Q, S, Wh, VARh, VAh, PF, Frequency |
| Measuring Modes: | 1 Phase 2 Wire, 3 Phase 3 Wire Delta, 3 Phase 4 Wire Wye |
| Pulse Inputs: | Scanning Head, Manual Button, KYZ, |
| High Frequency Input (up to 200kHZ) | |
| Pulse output: | 100 000 imp/kWh |
| Flash Memory: | 200 tests reviewable on the LCD display |
Standard Measurement Accuracy
| Quantity | Range | Error |
| Voltage | 30...500VAC | ≤ ±0.05 % |
| 5...30VAC | ≤ ±0.05 %* | |
| Current (direct) | 50mA...100A | ≤ ±0.1 % |
| 1mA...50mA | ≤ ±0.1 %* | |
| Current Clamps 100A | 100mA...100A | ≤ ±0.2 % |
| Current Clamps 1000A | 20A...2000A | ≤ ±0.2 % |
| Active/Reactive energy (direct) | 50mA...100A | ≤ ±0.1 % |
| Apparent energy (direct) | 50mA...100A | ≤ ±0.1 % |
| Energy (CC 100A) | 200mA...100A | ≤ ±0.2/PF % |
| Energy (CC 1000A) | 20A...1000A | ≤ ±0.2/PF % |
| Phase shift | 0.00°...359.9° | 0.1° |
| Power Factor | -1.000...+1.000 | 0.001 |
| Frequency | 40Hz...65Hz | 0.01Hz |
| Temperature coefficient | 0°...40° | ≤ 30ppm/K |
* Error related to the maximum value of the range
