EE-100A-3S Three-Phase Current Load with Energy Standard Class 0.1 + EE-300V-3 Three-Phase Voltage Generator
Application
The Test System consists of two units:
- Unit 1 – EE-100A-3S – Three-Phase Current Load with Energy Standard Class 0.1
- Unit 2 – EE-300V-3 – Three-Phase Voltage Generator controlled from EE-100A-3S via RS232
The Test System is used for testing electricity meters on-site or in a laboratory. It can generate three-phase voltages and currents, each phase being individually adjustable as amplitude and phase shift versus Va.
All types of electricity meters can be tested with the system – for active, reactive or apparent energy; 2-wire, 3-wire or 4-wire connection.
Advantages
Versatile structure with three main modes of operation:
- Stand alone controllable three-phase voltage and current load;
- Three-phase voltage and current load with energy standard for testing of electricity meters;
- Three-phase current load + energy standard (Unit 1) for testing meters using the voltages of the network;
The phase shifts and amplitudes of all voltages and currents are fully adjustable, which helps to simulate wrong connections or tamper;
Full control from the keyboard and the display on the panel, or from a PC via wireless long distance Bluetooth interface;
Electricity Error Test, Register Test, Starting Current, No Load Test;
Automatic meter error measurements using predefined Test Plans;
Powerful Software with MySQL Database
Technical Data
General
| EE-100A-3S | EE-300V-3 | |
| Power Supply: | 85...265VAC, 47...63Hz | 85...265VAC, 47...63Hz |
| (Overvoltage protection up to 500VAC) | ||
| Power Consumption: | max 320VA | max 130VA |
| Dimensions WxDxH: | 465x355x175mm | 465x355x175mm |
| Weight: | 13kg | 10,5kg |
| Housing: | Rugged plastic case | Rugged plastic case |
| Operation temperature range: | -10°C...+45°C | -10°C...+45°C |
| Relative humidity: | <85% non condensing | <85% non condensing |
| Safety Tests: | IEC61010-1-2002 | IEC61010-1-2002 |
| Degree of protection: | IP-20 (opened), IP-65 (closed) | IP-20 (opened), IP-65 (closed) |
Three-Phase Load
| EE-100A-3S | EE-300V-3 | |
| Range (per phase): | 1mA...100A (step 1mA) | 5V...300V (step 0,1V) |
| Output Power (per phase): | 60VA | 30VA |
| Accuracy: | ±0.2 % | ±0.2 % |
| Harmonic Distortion: | <0.8 % | <0.8 % |
| Phase Shift (for each phase): | 0.0°...359.9° (step 0,1°) | 0.0°...359.9° (step 0,1°) |
| (VA is always 0,0°) | ||
| Frequency (for all phases): | 45...65Hz (step 0.1Hz) | 45...65Hz (step 0.1Hz) |
Three-Phase Standard
| Measuring Quantities: | Volts, Amps, Phase Shift, P, Q, S, Wh, VARh, VAh, PF, Frequency |
| Measuring Modes: | 1 Phase 2 Wire, 3 Phase 3 Wire Delta, 3 Phase 4 Wire Wye |
| Pulse Inputs: | Scanning Head, Manual Button, KYZ, |
| High Frequency Input (up to 200kHZ) | |
| Pulse output: | 100 000 imp/kWh |
| Flash Memory: | 200 tests reviewable on the LCD display |
Standard Measurement Accuracy
| Quantity | Range | Error |
| Voltage | 30...500VAC | ≤ ±0.05 % |
| 5...30VAC | ≤ ±0.05 %* | |
| Current (direct) | 50mA...100A | ≤ ±0.1 % |
| 1mA...50mA | ≤ ±0.1 %* | |
| Active/Reactive energy (direct) | 50mA...100A | ≤ ±0.1/PF % |
| Apparent energy (direct) | 50mA...100A | ≤ ±0.1 % |
| Phase shift | 0.00°...359.9° | 0.1° |
| Power Factor | -1.000...+1.000 | 0.001 |
| Frequency | 40Hz...65Hz | 0.01Hz |
| Temperature coefficient | 0°...40° | ≤ 30ppm/K |
* Error related to the maximum value of the range
